Skip to content

what happens when table does not fit to keep pool

what happens when table does not fit to keep pool published on Комментариев к записи what happens when table does not fit to keep pool нет

create big table for tests:

create table bigtab (
    id      number(12,6),
    v1      varchar2(10),
    padding varchar2(50)
)
nologging   -- just to save a bit of time
/

insert /*+ append ordered full(s1) use_nl(s2) */
into bigtab
select
        3000 + trunc((rownum-1)/500,6),
        to_char(rownum),
        rpad('x',50,'x')
from
        all_objects s1,      -- you'll need the privilege
        all_objects s2
where
        rownum <= 2000000
/
commit;

check size:

21:07:01 (1)[PDBORCL]c##bushmelev_aa@orcl> @seg_space bigtab
old   2: where segment_name=upper ('&1')
new   2: where segment_name=upper ('bigtab')

OWNER           | SEGMENT_NAME                             |     MB_SIZE
--------------- | ---------------------------------------- | -----------
C##BUSHMELEV_AA | BIGTAB                                   |       152.0

Elapsed: 00:00:07.42
23:28:41 (1)[PDBORCL]c##bushmelev_aa@orcl> l
  1  select owner,segment_name,sum(bytes)/1024/1024 as MB_SIZE from dba_extents
  2  where segment_name=upper ('&1')
  3* group by segment_name,owner

ps: describe of x$kcbwds ds, x$kcbwbpd pd you may find at oracle x$ tables

usefull links:
http://enkitec.tv/2012/05/19/oracle-full-table-scans-direct-path-reads-object-level-checkpoints-ora-8103s/

Direct path read and fast full index scans

lets_check:

 select ksppinm as hidden_parameter  , ksppstvl as value
from x$ksppi join x$ksppcv using (indx)
 where ksppinm like '\_small_table_threshold%' escape '\' order by ksppinm;

HIDDEN_PARAMETER          | VALUE
------------------------- | ----------
_small_table_threshold    | 2203

00:25:34 (1)[PDBORCL]sys@orcl> select 2203*8192/1024/1024 from dual;

2203*8192/1024/1024
-------------------
         17.2109375

so our 17 mb table should do DPR on full table scan

now lets full scan bigtable ( there is no indexes on table, so i use count (*) for minimize network influence on results ) an check sga info and session stats :

00:13:23 (1)[PDBORCL]c##bushmelev_aa@orcl> select count (*) from bigtab;

  COUNT(*)
----------
   2000000

using:
Script to Identify Objects and Amount of Blocks in the Buffer Pools – Default, Keep, Recycle, nK Cache (Doc ID 373472.1)

get info about sement in sga:

select BP_ID, decode(pd.bp_id,1,'KEEP',2,'RECYCLE',3,'DEFAULT',4,'2K SUBCACHE',5,'4K SUBCACHE',6,'8K SUBCACHE',7,'16K SUBCACHE',8,'32K SUBCACHE','UNKNOWN') subcache,
bh.object_name, round (sum(bh.blocks)* (select to_number(value) from v$parameter where name='db_block_size') /(1024*1024),2) used_mb
from x$kcbwds ds, x$kcbwbpd pd,
(select /*+ use_hash(x) */ set_ds, o.name object_name, count(*) BLOCKS from obj$ o, x$bh x where o.dataobj#=x.obj and x.state!=0 and o.owner#!=0 and upper(o.name)=upper('&mytable') group by set_ds, o.name) bh
where ds.set_id>=pd.bp_lo_sid and ds.set_id<=pd.bp_hi_sid and pd.bp_size!=0 and ds.addr=bh.set_ds group by pd.BP_ID, decode(pd.bp_id,1,'KEEP',2,'RECYCLE',3,'DEFAULT',4,'2K SUBCACHE',5,'4K SUBCACHE',6,'8K SUBCACHE',7,'16K SUBCACHE',8,'32K SUBCACHE','UNKNOWN') , bh.object_name; 00:50:04 (1)[PDBORCL]sys@orcl> @db_seg_cache2
Enter value for mytable: bigtab

     BP_ID | SUBCACHE   | OBJECT_NAME     |    USED_MB
---------- | ---------- | --------------- | ----------
         3 | DEFAULT    | BIGTAB          |        .01

Screen Shot 2016-01-03 at 00.29.56

now put full table (152mb) to keep_pool:

alter system set db_keep_cache_size=200m;
alter table bigtab storage (buffer_pool keep );

now fullscan works from cache:

Screen Shot 2016-01-03 at 00.37.23

now check buffer pools :

select BP_ID, decode(pd.bp_id,1,'KEEP',2,'RECYCLE',3,'DEFAULT',4,'2K SUBCACHE',5,'4K SUBCACHE',6,'8K SUBCACHE',7,'16K SUBCACHE',8,'32K SUBCACHE','UNKNOWN') subcache,
bh.object_name, round (sum(bh.blocks)* (select to_number(value) from v$parameter where name='db_block_size') /(1024*1024),2) used_mb
from x$kcbwds ds, x$kcbwbpd pd,
(select /*+ use_hash(x) */ set_ds, o.name object_name, count(*) BLOCKS from obj$ o, x$bh x where o.dataobj#=x.obj and x.state!=0 and o.owner#!=0 and upper(o.name)=upper('&mytable') group by set_ds, o.name) bh
where ds.set_id>=pd.bp_lo_sid and ds.set_id<=pd.bp_hi_sid and pd.bp_size!=0 and ds.addr=bh.set_ds
group by pd.BP_ID, decode(pd.bp_id,1,'KEEP',2,'RECYCLE',3,'DEFAULT',4,'2K SUBCACHE',5,'4K SUBCACHE',6,'8K SUBCACHE',7,'16K SUBCACHE',8,'32K SUBCACHE','UNKNOWN') , bh.object_name;

     BP_ID | SUBCACHE   | OBJECT_NAME     |    USED_MB
---------- | ---------- | --------------- | ----------
         3 | DEFAULT    | BIGTAB          |        .01
         1 | KEEP       | BIGTAB          |     148.64

change keep pool to 140mb and repeat test:

alter system set db_keep_cache_size=120m;

00:39:38 (1)[PDBORCL]sys@orcl> /
Enter value for mytable: bigtab

     BP_ID | SUBCACHE   | OBJECT_NAME     |    USED_MB
---------- | ---------- | --------------- | ----------
         3 | DEFAULT    | BIGTAB          |        .01
         1 | KEEP       | BIGTAB          |     133.27

even when 87% of table are in current mode in keep pool session do DPR

01:01:19 (1)[PDBORCL]sys@orcl> @db_seg_cache c##bushmelev_aa bigtab

AREA         | STATUS                         | DISTINCT_BLOCK_COUNT                     | BLOCK_COUNT
------------ | ------------------------------ | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------
BUFFER CACHE | free                           | 3                                        | 3
BUFFER CACHE | xcur                           | 17060                                    | 17060
BUFFER CACHE | summary                        | 17063                                    | 17063
DATABASE     | db blocks                      | 19456                                    |
SGA          | BUFFER CACHE of MAX SGA SIZE   | 754,974,720 of 1,426,063,360             | (Resizeable)

Elapsed: 00:00:00.11
01:01:20 (1)[PDBORCL]sys@orcl> l
  1  with OBJLIST as
  2   (select DATA_OBJECT_ID
  3      from dba_objects
  4     where (owner, object_name) in ((upper(nvl('&&1', 'user')), upper('&&2')))
  5       and DATA_OBJECT_ID is not null)
  6  select 'BUFFER CACHE' as AREA,
  7         nvl(status,'summary') as STATUS,
  8         to_char(count(distinct(file# || '#' || block#))) as DISTINCT_BLOCK_COUNT,
  9         to_char(count(*)) as BLOCK_COUNT
 10    from V$BH, OBJLIST
 11   where objd = OBJLIST.DATA_OBJECT_ID
 12   group by rollup(status)
 13  union all
 14  select 'DATABASE',
 15         'db blocks',
 16         to_char(blocks),
 17         '' as BH_COUNT
 18  from dba_segments where (owner, segment_name) in ((upper(nvl('&&1', 'user')), upper('&&2')))
 19  union all
 20  select 'SGA',
 21         'BUFFER CACHE of MAX SGA SIZE',
 22         trim(to_char(s1.bytes, '999,999,999,999,999')) ||
 23         ' of '||
 24         trim(to_char(s2.bytes, '999,999,999,999,999')),
 25         '(' || decode(s1.resizeable, 'Yes', 'Resizeable', 'Fixed') || ')'
 26* from v$sgainfo s1, v$sgainfo s2 where s1.name = 'Buffer Cache Size' and s2.name = 'Maximum SGA Size'

and FTS goes by DRP:

Screen Shot 2016-01-03 at 00.41.24

what_happens_when_table_does_not_fet_to_keep_pool

Oracle X$ Tables

Oracle X$ Tables published on 2 комментария к записи Oracle X$ Tables

original at yong321.freeshell.org

X$ Tables


Oracle X$ Tables

Updated to Oracle 12.1.0.2. The X$ tables not included here are too obvious, too obscure, or too uninteresting.

Table Name Guessed Acronym Comments
x$activeckpt active checkpoint Ckpt_type 2 for MR checkpoint (Ref), 3 for interval (Ref) or thread checkpoint (Ref), 7 for incremental checkpoint, 10 for object reuse/truncate checkpoint, 11 for object checkpoint (Ref).
x$bh buffer header This table is commonly used to find the object and the file# and block# of its header when there’s high cache buffers chains latch contention: select obj, dbarfil, dbablk from x$bh a, v$latch_children b where a.hladdr = b.addr for the said latch (whose sleeps you think are too high). You can also use this table to see if a specific buffer has too many clones: select dbarfil, dbablk, count(*) from x$bh group by dbarfil, dbablk having count(*) > 2. Note obj column matches dba_objects.data_object_id, not object_id. For performance reason, don’t merge dba_extents with the query of x$bh that has a group by, unless you use in-line view and no_merge hint (see J. Lewis Practical Oracle8i, p.215) The tch column, touch count, records how many times a particular buffer has been accessed. Its flag column is explained by J. Lewis (some unused columns are later used; e.g. bit 29 means plugged_from_foreign_db in 12c); explanation of state, mode and indx can be found in Anjo Kolk’s paper. Tim is time the buffer touch happened (Note 1). Lru_flag is about the buffer’s position on LRU lists (Ref and 136312.1); 2 moved_to_tail, 4 on_auxiliary_list (auxliary LRU), 8 hot_buffer (on hot end of main LRU), and numbers can be added e.g. 6=2+4.
x$ckptbuf checkpoint buffer (queue) Lists the buffers on the checkpoint queue. Immediately after a full checkpoint, the buffers with non-zero buf_ptr and buf_dbablk should go down.
x$dbgalertext debug alert extented One use is to find old alert.log text long after you recycled the physical file: select originating_timestamp, message_text from x$dbgalertext. The message_id and message_group columns are also interesting and are not available in alert.log.
x$dbglogext debug log extended 12c
x$dbgricx, x$dbgrifx, x$dbgrikx, x$dbgripx debug ? You can quickly summarize what kind of errors the database has had: select error_facility||’-‘||error_number, count(*) from x$dbgricx group by error_facility||’-‘||error_number order by 2, and optionally restrict to a certain time range. You can of course summarize on a more granular level, such as (e.g.) shared pool vs large pool on error_arg2 in case of ORA-4031. You can of course find records of these errors in (undocumented) v$diag_incident or v$diag_diagv_incident. In any case, you may find this easier than grep alert.log. For each incident, its session info is in x$dbgrikx.
x$dbkece debug kernel error, critical error Base table of undocumented v$diag_critical_error but includes facility dbge (Diagnostic Data Extractor or dde)
x$dbkefefc debug kernel error, fatal error flood control Rules for flood control on too many fatal errors.
x$dglparam data guard logical parameters Base table of dba_logstdby_parameters but includes invisible parameters.
x$diag_alert_ext diagnostics alert extended Base table of v$diag_alert_ext. Same as x$dbgalertext but has more lines, slower to query
x$diag_hm_run, x$diag_vhm_run diagnostics health monitor runs Base table of undocumented v$diag_(v)hm_run. Health monitor job records. Maybe complementary to v$hm_run?
x$diag_ips_configuration diagnostics incident packaging service configuration Base table of v$diag_ips_configuration. Some ADR IPS related config info. Like a few other v$diag* (or x$diag*) tables, some columns such as adr_home, name, can’t be exactly matched as if there’re trailing characters. CTAS to create a regular table against which you query, or use subquery factoring with /*+materialize*/ hint.
x$dnfs_meta dNFS metadata Some metadata related to dNFS, SGA memory, message timeout, ping timeout, etc.
x$dra_failure data recovery advisor failures DRA failure names and descriptions.
x$drm_history, x$drm_history_stats dynamic remastering history, stats History of RAC DRM and stats. Parent_key is object_id. If an object is remastered to another node (new_master) too frequently, consider partitioning the app sessions. In 12.1.0.2, there’s also x$drm_wait_stats.
x$jskjobq job scheduling ?, job queue Internal job queue. Job_oid is object_id in dba_objects. If you must query this table, exit the session as soon as you’re done with your work because your session after the query holds an exclusive JS lock, which will block CJQ process! Rollback or commit won’t release the lock.
x$k2gte,
x$k2gte2
kernel 2-phase commit, global transaction entry See Note:104420.1. Find sessions coming from or going to a remote database; in short, x$k2gte.k2gtdses matches v$session.saddr, .k2gtdxcb matches v$transaction.addr.

select /*+ ordered */
substr(s.ksusemnm,1,10)||’-‘|| substr(s.ksusepid,1,10) origin,
substr(g.k2gtitid_ora,1,35) gtxid,
substr(s.indx,1,4)||’.’|| substr(s.ksuseser,1,5) lsession,
s.ksuudlna username,
substr(decode(bitand(ksuseidl,11), 1,’ACTIVE’, 0, decode( bitand(ksuseflg,4096) , 0,’INACTIVE’,’CACHED’),
2,’SNIPED’, 3,’SNIPED’, ‘KILLED’),1,1) status,
e.kslednam waiting
from x$k2gte g, x$ktcxb t, x$ksuse s, x$ksled e
where g.k2gtdxcb=t.ktcxbxba
and g.k2gtdses=t.ktcxbses
and s.addr=g.k2gtdses
and e.indx=s.ksuseopc;

It’s Continue reading Oracle X$ Tables

how to get cpu load from awr

how to get cpu load from awr published on 1 комментарий к записи how to get cpu load from awr

hi, there is a script to find out cpu load from awr by one instance ( in example number two ) :

select start_time,round (100*"'LOAD'"/"'NUM_CPU_CORES'") AS LOAD from
(
select os.INSTANCE_NUMBER,stat_name,sum(os.value) as load,
min(to_date(to_char(s.begin_interval_time,'DD.MM.YYYY hh24.mi.ss'))) as START_TIME,max(to_date(to_char(s.end_interval_time,'DD.MM.YYYY hh24.mi.ss'))) end_time
from DBA_HIST_OSSTAT os join
DBA_HIST_SNAPSHOT s on s.snap_id= os.SNAP_ID
where os.stat_name in ('LOAD','NUM_CPU_CORES','INSTANCE_NUMBER')
group by os.stat_name, (trunc(to_date(to_char(s.begin_interval_time,'DD.MM.YYYY hh24.mi.ss')),'HH24')),os.INSTANCE_NUMBER   
)
  pivot( max(LOAD) for stat_name in ('LOAD','NUM_CPU_CORES') )
  where instance_number=2
order by instance_number,start_time asc ;

ps: usefull to make graphs linke this:
Screen Shot 2015-11-16 at 17.39.36

Screen Shot 2015-11-16 at 17.39.40

script to find locks in awr

script to find locks in awr published on 1 комментарий к записи script to find locks in awr
select  cast(min (ash.SAMPLE_TIME) as date) as start#
     ,round (24*60*(cast (max(ash.SAMPLE_TIME) as date) - cast(min (ash.SAMPLE_TIME) as date) ),2) as duration#
     ,ash.sql_id,ash.top_level_sql_id,ash.BLOCKING_SESSION as B_SID,ash.BLOCKING_SESSION_SERIAL# as b_serial#
     ,ash2.SQL_EXEC_ID b_sql_exec_id
     ,ash.event,do.object_name
     ,sum(decode(ash.session_state,'ON CPU',1,0))     "CPU"
     ,sum(decode(ash.session_state,'WAITING',1,0))    -         sum(decode(ash.session_state,'WAITING', decode(ash.wait_class, 'User I/O',1,0),0))    "WAIT" 
     ,sum(decode(ash.session_state,'WAITING', decode(ash.wait_class, 'User I/O',1,0),0))    "IO" 
     ,sum(decode(ash.session_state,'ON CPU',1,1))     "TOTAL"
     ,du.username,ash2.SQL_EXEC_ID,
          dp.owner||nvl2(dp.object_name,'.'||dp.object_name,null) ||nvl2(dp.procedure_name,'.'||dp.procedure_name,null) as pl_sql_obj
          ,ash2.machine as blocking_machine
from dba_hist_active_sess_history ash
  left join dba_objects do on do.object_id=ash.CURRENT_OBJ#
  join dba_hist_active_sess_history ash2 on ash.BLOCKING_SESSION=ash2.session_id and ash.BLOCKING_SESSION_SERIAL#=ash2.session_serial# and ash.SNAP_ID=ash2.SNAP_ID
    join dba_users du on du.USER_ID=ash2.USER_ID
    left join dba_procedures dp on dp.object_id=ash2.PLSQL_ENTRY_OBJECT_ID and dp.subprogram_id=ash.PLSQL_ENTRY_SUBPROGRAM_ID
where ash.SQL_ID is not NULL       
and ash.SAMPLE_TIME >  trunc(sysdate)
group by ash.SQL_EXEC_ID,ash2.SQL_EXEC_ID, ash2.machine, ash.session_id,ash.session_serial#,ash.event,ash.sql_id,ash.top_level_sql_id,ash.BLOCKING_SESSION,ash.BLOCKING_SESSION_SERIAL#, ash2.sql_id    ,du.username,
          dp.owner||nvl2(dp.object_name,'.'||dp.object_name,null) ||nvl2(dp.procedure_name,'.'||dp.procedure_name,null)
               ,do.object_name
having  sum(decode(ash.session_state,'WAITING',1,0)) - sum(decode(ash.session_state,'WAITING', decode(ash.wait_class, 'User I/O',1,0),0))  >0
and max(ash.SAMPLE_TIME) - min (ash.SAMPLE_TIME) > interval '3' minute
order by 1,ash2.sql_exec_id;

result

START#                    |  DURATION# | SQL_ID        | TOP_LEVEL_SQL |      B_SID |  B_SERIAL# | B_SQL_EXEC_ID | EVENT                          | OBJECT_NAME          |        CPU |       WAIT |         IO |      TOTAL | USERNAME   | PL_SQL_OBJ | BLOCKING_MACHINE
------------------------- | ---------- | ------------- | ------------- | ---------- | ---------- | ------------- | ------------------------------ | -------------------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --------------------------
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777221 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777221 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |         21 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1832 |      38589 |      16777230 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |      15876 |          0 |      15876 | EOS        | <NULL>     | xxxxxxxapp11.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777232 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |       2500 |          0 |       2500 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777232 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |       2500 |          0 |       2500 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777263 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777263 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777483 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777483 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777991 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16777991 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16778307 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16778307 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16779789 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 08.34.21       |          8 | by5pctpk8t9f6 | by5pctpk8t9f6 |        955 |      30987 |      16779789 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         50 |          0 |         50 | EOS        | <NULL>     | xxxxxxxapp04.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16777279 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |       1638 |          0 |       1638 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16777279 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |       1638 |          0 |       1638 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16777279 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |       1638 |          0 |       1638 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16777326 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16777326 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16777326 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16779119 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16779119 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16779119 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16780460 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16780460 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.33       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16780460 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         26 |          0 |         26 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.40       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16777279 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |       1575 |          0 |       1575 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.40       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16777326 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.40       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16779119 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.40.40       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1520 |      40745 |      16780460 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp10.xxxx.local
24.11.2015 09.51.05       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |          9 |      28281 |      16777216 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp06.xxxx.local
24.11.2015 09.51.05       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |          9 |      28281 |      16777282 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |       3150 |          0 |       3150 | EOS        | <NULL>     | xxxxxxxapp06.xxxx.local
24.11.2015 09.51.05       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |          9 |      28281 |      16780480 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp06.xxxx.local
24.11.2015 09.51.05       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |          9 |      28281 |      16780498 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp06.xxxx.local
24.11.2015 09.51.05       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |          9 |      28281 |      25502663 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp06.xxxx.local
24.11.2015 09.51.05       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |          9 |      28281 |      28318376 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp06.xxxx.local
24.11.2015 09.51.05       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |          9 |      28281 | <NULL>        | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp06.xxxx.local
24.11.2015 09.51.05       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |          9 |      28281 | <NULL>        | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         25 |          0 |         25 | EOS        | <NULL>     | xxxxxxxapp06.xxxx.local
24.11.2015 10.04.18       |          6 | by5pctpk8t9f6 | by5pctpk8t9f6 |        448 |      52711 |      16777231 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |         38 |          0 |         38 | EOS        | <NULL>     | xxxxxxxapp07.xxxx.local
24.11.2015 10.04.18       |          6 | by5pctpk8t9f6 | by5pctpk8t9f6 |        448 |      52711 |      16777298 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |       1444 |          0 |       1444 | EOS        | <NULL>     | xxxxxxxapp07.xxxx.local
24.11.2015 10.04.18       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1019 |       6185 |      16777300 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |        650 |          0 |        650 | EOS        | <NULL>     | xxxxxxxapp09.xxxx.local
24.11.2015 10.04.18       |          4 | by5pctpk8t9f6 | by5pctpk8t9f6 |       1019 |       6185 |      16777300 | enq: TX - row lock contention  | FDC_ROSIM_TICKETS    |          0 |        650 |          0 |        650 | EOS        | <NULL>     | xxxxxxxapp09.xxxx.local
